Field | Details |
---|---|
Name | Swami Sahajanand College of Commerce & Management (AUTONOMOUS) |
Address of the Institution | Plot No. 639, ISCON Mega City, Near Maharaja Krishnakumarsinji Bhavnagar University Karyalay, Bhavnagar-364002 (Gujarat) |
Phone Number | 0278-2512252, 2516999 |
ssccmautonomous@gmail.com | |
Website | www.ssccm.ac.in |
Nearest Railway Station | Bhavnagar Terminus, 3.6 Kms |
Nearest Airport | Bhavnagar Airport, 7 Kms |
Type of the Institution | Private Self-Finance |
Category (1) of the Institution | Non-Minority |
Category (2) of the Institution | Co-Ed |
Name of the Affiliating University | Maharaja Krishnakumarsinhji Bhavnagar University |
Name & Address of the Trust | Sahajgyan Educational & Charitable Trust, Plot No. 639, Iscon Mega City, Near M. K. Bhavnagar University Karyalay, Bhavnagar – 364002 |
Trust Registration Number & Date | Regi. No.: E / 2419 / BHAVNAGAR Date: 21/10/2003 |
Name of the Trustees | 1. Smt. Saryuben Sureshbhai Savani 2. Dr. Manhar Jatashankar Thaker 3. Dr. Manali Sureshbhai Savani 4. Shri Prakruti Sureshbhai Savani |
Name of the Principal & Email | Dr. Hetal J. Mehta, drhjmehta@gmail.com, 0278-2512252, 2516999 |
Certification | 1. Reaccredited by NAAC with Grade B+ in 2nd Cycle 2. Recognized under UGC 2(f) 3. GSIRF ** Star Rating 4. ISO 9001:2015 (Date of Re-Certification April 09, 2027) 5. AISHE Code C-7132 |
Registered Alumni Association | Swami Sahajanand College of Commerce & Management Registration: Gujarat/3488/Bhavnagar |
Faculty | Programme | Fees | Eligibility |
---|---|---|---|
FACULTY OF SCIENCE | B.C.A. | Fees: 22,500/- | A candidate who has passed an Equivalent Examination of 10 + 2 with English as one of the subject from a recognized education board in any stream shall be eligible to apply for admission to a graduate programme. |
B.Sc.- IT | Fees: 22,500/- | A candidate who has passed an Equivalent Examination of 10 + 2 with English as one of the subject from a recognized education board in any stream shall be eligible to apply for admission to a graduate programme. | |
B.Sc.-Computer Science | Fees: 22,500/- | A candidate who has passed an Equivalent Examination of 10 + 2 with English and Mathematics or equivalent subject from a recognized education board in Science stream shall be eligible to apply for admission. | |
B.Sc.- Data Science & Analytics | Fees: 22,500/- | A candidate who has passed an Equivalent Examination of 10+2 with English and Mathematics / Statistics / Computer Science / Business Maths subject from a recognized education board in any stream shall be eligible to apply for admission to a graduate programme. | |
M.Sc.-IT | Fees: 21,500/- | A candidate who has passed 1. B.Sc. (IT) OR 2. B.C.A. OR 3. B.E.(I.T.)/Computer Science / Computer Engineering OR 4. B.Com. (Computer / MIP) OR 5. Any Graduate with PGDCA are eligible for admission. | |
M.Sc.-AI | Fees: 21,500/- | A candidate who has passed 1. B.Sc. (IT) OR 2. B.C.A. OR 3.B.E.(I.T.)/Computer Science / Computer Engineering / Electronics / Cyber Forensics OR 4. Graduate from Physics / Mathematics / Statistics with Computer Science as subsidiary or complementary subjects are eligible for admission. | |
M.Sc.–Animation | Fees: 21,500/- | A candidate who has passed a Bachelor Degree of a minimum of three years or six semester duration from the institutions recognized by the AIU/UGC in any discipline for admission. | |
FACULTY OF COMMERCE | B.Com. (English & Gujarati Medium) | Fees: 15,000/- | A candidate who has passed an Equivalent Examination of 10 + 2 with Commerce Group of Subjects from a recognized education board shall be eligible to apply for admission to a graduate programme. |
M.Com. (English & Gujarati Medium) | Fees: 12,500/- | A candidate who has passed a Bachelor of Commerce / Bachelor of Business Administration or similar degree from a recognized university shall be eligible to apply for admission. | |
Post Graduate Diploma in GST & Tally Accounting | Fees: 16,000 | A candidate who has passed a Bachelor Degree from the institutions recognized by the AIU/UGC in any discipline for admission. | |
Diploma in Taxation & Law Practices | Fees: 13,000 | A candidate who has passed an Equivalent Examination of 10 + 2 from a recognized education board in any stream shall be eligible to apply for admission. | |
FACULTY OF MANAGEMENT | B.B.A. (General) | Fees: 17,000/- | A candidate who has passed an Equivalent Examination of 10+2 with English from a recognized education board in any stream shall be eligible to apply for admission to a graduate programme. |
B.B.A. with Double Major | Fees: 21,000/- | A candidate who has passed an Equivalent Examination of 10+2 with English from a recognized education board in any stream shall be eligible to apply for admission to a graduate programme. | |
M.H.R.D. | Fees: 14,000/- | A candidate who has passed a Bachelor Degree of a minimum of three years or six semester duration from the institutions recognized by the AIU/UGC in any discipline for admission to the programme. | |
P.G. Diploma in Business Management | Fees: 16,000/- | A candidate who has passed a Bachelor Degree of a minimum of three years or six semester duration from the institutions recognized by the AIU/UGC in any discipline for admission. | |
Diploma in Hospital Management | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 with English from a recognized education board in any stream shall be eligible to apply for admission. | |
FACULTY OF ARTS | B.A. (English & Gujarati Medium) | Fees: 15,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream (Arts/Commerce/Science Subjects) or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission to a graduate programme. |
B.A. with Double Major (English & Gujarati Medium) | Fees: 21,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream (Arts/Commerce/Science Subjects) or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission to a graduate programme. | |
M.A. | Fees: 10,000/- | A candidate who has passed a Bachelor Degree of a minimum of three years or six semester duration from a recognized university with or equivalent in (any one subject in case of Bachelor’s Degree from Double Major) respective subject as Principal/Main/Major/First Subsidiary shall be eligible to apply for admission. | |
Diploma in Theatre Arts | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission. | |
Diploma in Fine Arts | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission. | |
Diploma in Yogic Science | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission. | |
Diploma in Astrology | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission. | |
Certificate Course on Beautician | Fees: 10,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream or an Examination accepted as equivalent thereto by the Governing Body and the Academic Council of the institution / MHRD, India subject to such conditions shall be eligible to apply for admission. | |
FACULTY OF RURAL STUDIES | B.S.W. | Fees: 13,000/- | A candidate who has passed an Equivalent Examination of 10+2 from a recognized education board in any stream shall be eligible to apply for admission. |
M.S.W. | Fees: 20,000/- | A candidate who has passed a Bachelor Degree of a minimum of three years or six semester duration from the institutions recognized by the AIU/UGC in any discipline for admission. |
SSCCM has 6 units of N.S.S. of 100 students each in total 600 students. The volunteers work together for better human beings through the joy of giving and serving.
Symphony, a noun, from a Greek word sym-phonia which means “sounding together”.
Symphony publishes research oriented and creative articles of faculty members and students of SSCCM. It is an annual magazine published.
Unnat Bharat Abhiyan (UBA) is flagship program by MHRD with inspired vision of transformational change in rural development processes by leveraging knowledge institutions to help build the architecture of an Inclusive India. Our college has adopted five villages and works for them namely Shampara, Lakhanka, Kankot, Shedhavadar, Valukad.
Internal Quality Assurance Cell of the college develops a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the institution. The team of IQAC promotes measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
SSCCM has MOUs and Collaborations with below mentioned institutions. Curricular activities such as International Conferences, FDPs, Lectures Joint Journal publication, Student & Staff Exchange Programs, Joint National Conference with NAAC, etc are carried out.